|
before 2000 |
Gross Premiums
| item | 1998 -1999 | 1999 -2000 |
| non life | ||
|
fire |
14537653 | 11446665 |
|
marine cargo |
7539037 | 6285740 |
| inland transportation | 725374 | 572154 |
| marine hull | 9258451 | 10785903 |
| accident & miscellaneous | 30588424 | 16628773 |
| engineering | 28459226 | 27174250 |
| motor (comprehensive) | 32869473 | 28659361 |
| motor (act) | 2356771 | 2675872 |
| medical | 3277463 | 1341195 |
|
total |
129611872 | 105569913 |
|
life |
||
| life | 9712065 | 7404009 |
| investments & cash at banks | ||
| real estates | 32426431 | 26847943 |
| securities & shares | 22774800 | 7740447 |
| national bank investment certificates | 28188438 | 25079184 |
| government bonds | 27868128 | 43269909 |
| loans to policy holders | 100165 | 71500 |
| fixed deposits | 118757219 | 98013628 |
|
cash at bank |
19065515 | 10825694 |
| total | 249180696 | 211848305 |
|
mathematical reserve |
42800000 | 365000000 |
|
unexpired risks |
34873842 | 24957901 |
|
outstanding claims |
19443839 | 13039907 |
|
loss ratio fluctuation |
12615422 | 13724704 |
| total | 109733103 | 88222512 |
|
|