Suez Canal Insurance provides comprehensive insurance services against fire and burglary risks, covering the policyholder against fire loss or damage from natural factors or intentional acts.
Choose the right coverage for your property
Covers material damage or loss of the insured objects due to:
The coverage includes:
Comprehensive coverage including all risks:
Why choose Suez Canal Insurance for your property protection
| The Risks | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
|---|---|---|---|---|
| Section 1 | ||||
| 1- Fire, smoke, lightning and explosion | 100% | 100% | 100% | 100% |
| 2- Earthquakes, winds, storms and floods | 100% | 75% | 50% | 25% |
| 3- Harmful act of a non-member of the insured's family | 100% | 75% | 50% | 25% |
| 4- Riots and civil commotion | 100% | 75% | 50% | 25% |
| 5- Sudden bursting of fresh water pipes, water apparatus, AC installations | 100% | 75% | 50% | 25% |
| 6- Collision with animals, vehicles, falling trees, light poles | 100% | 75% | 50% | 25% |
| 7- Burglary or attempted theft accompanied by violence | 100% | 100% | 100% | 100% |
| 8- Physical damage to electric/telephone cables and gas pipes | 100% | 75% | 50% | 25% |
| 9- Physical damage from accidental leakage from gas pipelines | 100% | 75% | 50% | 25% |
| 10- Architects' and consulting engineers' fees + debris removal | 5% | 5% | 5% | 5% |
| Section 2 | ||||
| Broken glass, mirrors and sanitary fixtures | 100% | 75% | 50% | 25% |
| Section 3 | ||||
| Personal accidents of the insured or his spouse | 50,000 | 50,000 | 50,000 | 50,000 |
| Section 4 | ||||
| Alternative housing and rent compensation | 10% | 10% | 10% | 10% |
| Section 5 | ||||
| 1- Civil liability towards neighbors / third parties | 75% | 50% | 25% | 10% |
| 2- Non-contractual civil liability (If the insured is a tenant) | 75% | 50% | 25% | 10% |
| 3- Employer Liability | 10,000 | 10,000 | 10,000 | 10,000 |
| Deductible | The insured bears 10% of the value of each claim with a minimum 10,000 L.E | |||
| Net price per thousand | 2.5 | 2 | 1.5 | 1 |
| Total price per thousand (+180 L.E issuance fees) | 2.65 | 2.12 | 1.59 | 1.06 |
| In the event that the client desires the issuance without deductible, the price will be increased by 25% | ||||
| Net price per thousand (without deductible) | 3.125 | 2.5 | 1.875 | 1.25 |
| Total price per thousand (without deductible) | 3.313 | 2.65 | 1.988 | 1.325 |
The Fire & Burglary Insurance team is ready to serve you